Property Attributes
- MLS#98995026
- TypeSingle Family
- Listing Status Active
- CountyAda
- CityMeridian
- NeighborhoodSettlers Bridge
- Zip83646
- Style
- Year Built2006
- Taxes$ 2312
- Price$ 529,900
- Bedrooms4
- Full Bathrooms3
- Half Bathrooms0
- Sqr Footage2198
- Lot Size0.16 Acres
Data Source:
Intermountain MLS (IMLS)
Property Description
Come see this beautiful Meridian home in the desirable Settler's Bridge neighborhood. This updated home features a large great room and gorgeous kitchen. The primary suite offers a upgraded luxury bathroom with heated floors. Outside, a long driveway leads to a spacious three-car garage. The large private backyard boasts mature trees, a side dog run, and a private covered patio with a hot tub. No backyard neighbors and within walking distance to the community pool! You will want to see this one before it's gone!
| Elementary School | Middle School | High School |
|---|---|---|
| Discovery Elementary School | Heritage Middle School Middle School | Rocky Mountain High School |
| Price History | |
|---|---|
| 7/23/2026 | Listed $564,900 |
| 8/11/2026 | 2$554,900 |
| 8/26/2026 | 1$546,900 |
| 9/8/2026 | 2$537,900 |
| 9/17/2026 | 1$529,900 |
General Features
| Heating | Forced Air |
|---|---|
| Cooling | Central Air |
| Utilities | Sewer Connected |
| Roof | Composition |
| Appliances | Gas Water Heater |
| HOA Fee | 850 |
| Garage Spaces | 3 |
| Patio/Porch Features | Covered Patio/Deck |
| Pool Features | Community |
| Construction Materials | Frame |
| Year Built | 2006 |
| Levels | Two |
| Property Subtype | Single Family Residence |
| Tax Year | 2025 |
| Current Use | Single Family |
| Ownership | Fee Simple |
| Assoc Fee Paid Per | Annually |
| County | Ada |
| Property Type | Residential |
| HOA | true |
| Attached Garage | true |
| Subdivision Name | Settlers Bridge |
| Garage Y/N | true |
| Status | Active |
| Directions | McMillan Road - S on Locust Grove - E on Grand Canyon Drive- L on Schubert Ave |
| ModificationTimestamp | 2026-09-17T15:46:49.200Z |
| High School | Rocky Mountain |
| City | Meridian |
| High School District | West Ada School District |
| Lot Size Units | Acres |
| Lot Size Square Feet | 6969.6 |
| Carport Y/N | false |
| Listing Terms | Cash |
| Spa Features | Hot Tub/Spa |
| Elementary School | Discovery |
| Land Lease Y/N | false |
| Tax Annual Amount | 2312.96 |
| Middle/Junior High School | Heritage Middle School |
| Property Condition | Updated/Remodeled |
| Building Area Units | Square Feet |
| Primary Bedroom Level | Upper |
| Living Area Units | Square Feet |
| Standard Status | Active |
| Middle/Junior School District | West Ada School District |
| Elementary School District | West Ada School District |
| Legal Description | Lot 14 blk 9 Settlement Bridge #9 |
| LeasableAreaUnits | Square Feet |
| Freehold | IDX |
Interior Features
| Interior Amenities | Double Vanity |
|---|---|
| Flooring | Engineered Vinyl Plank |
| Total Fireplaces | 1 |
| Fireplace Features | One |
| Kitchen Level | Main |
| Air Conditioning Y/N | true |
| Heating Y/N | true |
| Fireplace Y/N | true |
| Above Grade Finished Area | 2198 |
| Total Bedrooms | 4 |
| Below Grade Finished Area Unit Type | Square Feet |
| LivingAreaSource | Other |
| Below Grade Finished Area Source | Other |
| Above Grade Finished Area Source | Other |
| Above Grade Finished Area Unit Type | Square Feet |
| Total Baths | 3 |
| Kitchen Area | 165 |
| Kitchen Length | 15 |
| Kitchen Width | 11 |
| Primary on Main | 154 |
| Second Bedroom Length | 14 |
| Second Bedroom Width | 11 |
| Bedroom 3 Area | 132 |
| Bedroom 3 Length | 12 |
| Bedroom 3 Width | 11 |
| Bedroom 4 Area | 247 |
| Bedroom 4 Length | 19 |
| Bedroom 4 Width | 13 |
| Primary Bedroom Area | 204 |
| Primary Bedroom Length | 17 |
| Primary Bedroom Width | 12 |
| Bedroom 4 Level | Upper |
| Bedroom 3 Level | Upper |
| Second Bedroom Level | Upper |
Exterior Features
| Fencing | Partial |
|---|---|
| Parking Features | Attached |
| Lot Features | Standard Lot 6000-9999 SF |
| Water Source | City Service |
| Total Parking | 3 |
| Lot Size Area | 0.16 |
| Spa | false |
| Building Area Total | 2198 |
| Lot Size Acres | 0.16 |
| Covered Spaces | 3 |
Amenities
- Foreclosure
- Views
- Short Sale
- New Construction
- Adult 55+
- Lease To Own
- No HOA Fees
- Furnished
- Primary On Main
- Air Conditioning
- Seller Finance
- Green
- Fixer Upper
- Horse
- Golf
- Fireplace
- Deck
- Garage
- Basement
- Pool
The data relating to real estate for sale on this web site comes in part from the IDX Program of the Snake River Regional Multiple Listing Service © 2026.
Information provided is deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. The information being provided is for consumers personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing.
This content
Greater Pocatello Association of REALTORS® - All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating to real estate for sale on this website comes in part from the Internet Data Exchange program of the Multiple Listing Service. Real estate listings held by brokerage firms other than Evolv Brokerage may be marked with the Internet Data Exchange logo and detailed information about those properties will include the name of the listing broker(s) when required by the MLS. Copyright ©2026 All rights reserved.
Last Updated: September 21, 2026 10:37 PM UTC
All information deemed reliable but not guaranteed. All properties are subject to prior sale, change or withdrawal. Neither listing broker(s) or information provider(s) shall be responsible for any typographical errors, misinformation, misprints and shall be held totally harmless. Listing(s) information is provided for consumer's personal, non-commercial use and may not be used for any purpose other than to identify prospective properties consumers may be interested in purchasing. The data relating